Find out the bank rate to exchange US Dollar (USD).
| Bank | Rate | Локация | Actions |
|---|---|---|---|
87.45 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.25 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
87.2 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
86.7 с for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Kyrgyz som — KGS (с)
| Amount | Conversion |
|---|---|
| 1 USD | 87.29 KGS |
| 5 USD | 436.44 KGS |
| 10 USD | 872.89 KGS |
| 20 USD | 1,745.78 KGS |
| 50 USD | 4,364.44 KGS |
| 100 USD | 8,728.89 KGS |
| 250 USD | 21,822.22 KGS |
| 500 USD | 43,644.44 KGS |
| 1,000 USD | 87,288.89 KGS |
| 2,000 USD | 174,577.78 KGS |
| 5,000 USD | 436,444.44 KGS |
| 10,000 USD | 872,888.89 KGS |
Kyrgyz som — KGS (с) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 KGS | 0.01 USD |
| 5 KGS | 0.06 USD |
| 10 KGS | 0.11 USD |
| 20 KGS | 0.23 USD |
| 50 KGS | 0.57 USD |
| 100 KGS | 1.15 USD |
| 250 KGS | 2.86 USD |
| 500 KGS | 5.73 USD |
| 1,000 KGS | 11.46 USD |
| 2,000 KGS | 22.91 USD |
| 5,000 KGS | 57.28 USD |
| 10,000 KGS | 114.56 USD |