Find out the bank rate to exchange US Dollar (USD).
| Bank | Rate | Локация | Actions |
|---|---|---|---|
87.45 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.45 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.4 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87.3 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
87 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
86.7 с for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Kyrgyz som — KGS (с)
| Amount | Conversion |
|---|---|
| 1 USD | 87.29 KGS |
| 5 USD | 436.45 KGS |
| 10 USD | 872.89 KGS |
| 20 USD | 1,745.79 KGS |
| 50 USD | 4,364.47 KGS |
| 100 USD | 8,728.95 KGS |
| 250 USD | 21,822.37 KGS |
| 500 USD | 43,644.74 KGS |
| 1,000 USD | 87,289.47 KGS |
| 2,000 USD | 174,578.95 KGS |
| 5,000 USD | 436,447.37 KGS |
| 10,000 USD | 872,894.74 KGS |
Kyrgyz som — KGS (с) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 KGS | 0.01 USD |
| 5 KGS | 0.06 USD |
| 10 KGS | 0.11 USD |
| 20 KGS | 0.23 USD |
| 50 KGS | 0.57 USD |
| 100 KGS | 1.15 USD |
| 250 KGS | 2.86 USD |
| 500 KGS | 5.73 USD |
| 1,000 KGS | 11.46 USD |
| 2,000 KGS | 22.91 USD |
| 5,000 KGS | 57.28 USD |
| 10,000 KGS | 114.56 USD |