Best bank offers, NBKR official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Kyrgyzstan. Themoney.kg helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 87.45 for 1 USD | ||
KGS 87.45 for 1 USD | ||
KGS 87.45 for 1 USD | ||
| Best rate for buying | ||
KGS 87.5 for 1 USD | ||
KGS 87.8 for 1 USD | ||
KGS 87.8 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 87.45 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 101.5 for 1 EUR | ||
KGS 101.4 for 1 EUR | ||
KGS 101.4 for 1 EUR | ||
| Best rate for buying | ||
KGS 101.7 for 1 EUR | ||
KGS 101.7 for 1 EUR | ||
KGS 101.9 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 101.63 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 0.995 for 1 RUB | ||
KGS 0.995 for 1 RUB | ||
KGS 0.995 for 1 RUB | ||
| Best rate for buying | ||
KGS 1.02 for 1 RUB | ||
KGS 1.03 for 1 RUB | ||
KGS 1.03 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 1.0135 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 0.188 for 1 KZT | ||
KGS 0.185 for 1 KZT | ||
KGS 0.185 for 1 KZT | ||
| Best rate for buying | ||
KGS 0.195 for 1 KZT | ||
KGS 0.195 for 1 KZT | ||
KGS 0.195 for 1 KZT | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 0.1925 for 1 KZT
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 13 for 1 CNY | ||
KGS 12.766 for 1 CNY | ||
KGS 12.5 for 1 CNY | ||
| Best rate for buying | ||
KGS 13.3888 for 1 CNY | ||
KGS 13.5 for 1 CNY | ||
KGS 14 for 1 CNY | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 13.0304 for 1 CNY
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.