Best bank offers, NBKR official rate and 60‑month trends
Articles about personal finance, exchange rates, cards and deposits in Kyrgyzstan. Themoney.kg helps you manage money and choose better financial decisions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 87.4 for 1 USD Rate updated 3 hours ago | ||
KGS 87.4 for 1 USD Rate updated 3 hours ago | ||
KGS 87.4 for 1 USD Rate updated 3 hours ago | ||
| Best rate for buying | ||
KGS 87.5 for 1 USD Rate updated 3 hours ago | ||
KGS 87.8 for 1 USD Rate updated 3 hours ago | ||
KGS 87.8 for 1 USD Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 87.45 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 100 for 1 EUR Rate updated 3 hours ago | ||
KGS 100 for 1 EUR Rate updated 3 hours ago | ||
KGS 100 for 1 EUR Rate updated 3 hours ago | ||
| Best rate for buying | ||
KGS 100.6 for 1 EUR Rate updated 3 hours ago | ||
KGS 100.7 for 1 EUR Rate updated 3 hours ago | ||
KGS 100.8 for 1 EUR Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 100.25 for 1 EUR
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 1.1556 for 1 RUB Rate updated 3 hours ago | ||
KGS 1.15 for 1 RUB Rate updated 3 hours ago | ||
KGS 1.15 for 1 RUB Rate updated 3 hours ago | ||
| Best rate for buying | ||
KGS 1.195 for 1 RUB Rate updated 3 hours ago | ||
KGS 1.195 for 1 RUB Rate updated 3 hours ago | ||
KGS 1.2 for 1 RUB Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 1.1919 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 0.175 for 1 KZT Rate updated 3 hours ago | ||
KGS 0.17 for 1 KZT Rate updated 3 hours ago | ||
KGS 0.17 for 1 KZT Rate updated 3 hours ago | ||
| Best rate for buying | ||
KGS 0.19 for 1 KZT Rate updated 3 hours ago | ||
KGS 0.19 for 1 KZT Rate updated 3 hours ago | ||
KGS 0.19 for 1 KZT Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 0.179 for 1 KZT
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
KGS 12.561 for 1 CNY Rate updated 3 hours ago | ||
KGS 12.4 for 1 CNY Rate updated 3 hours ago | ||
| Best rate for buying | ||
KGS 13.1879 for 1 CNY Rate updated 3 hours ago | ||
KGS 13.4 for 1 CNY Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: KGS 12.9186 for 1 CNY
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.