Find out the bank rate to exchange US Dollar (USD).
The US Dollar exchange rate in Kyrgyzstan affects prices, savings, travel costs, and everyday financial decisions. This page shows current bank buy and sell rates for USD cash exchange.
Rates are updated regularly from official bank sources, so you can compare fresh offers and choose a better exchange point without extra calculations.
Banks publish two values: buy rate and sell rate. The difference between them is the spread, and it directly impacts your exchange cost.
Comparing both spread and final received amount helps you pick a more effective option for exchange.
Even small USD rate changes can influence import prices, electronics, online services, and travel expenses. Monitoring the rate helps you exchange at a better moment.
Use the USD–KGS converter for quick calculations and the exchange-rate chart to understand short-term and long-term market trends.
You can also check these currency pages:
TheMoney.kg updates currency rates regularly so you can make informed exchange decisions on time.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.4 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map | ||
KGS 87.3 for 1 USD Upd. 3 hours agoRate updated 3 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Kyrgyz som — KGS (с)
| Amount | Conversion |
|---|---|
| USD 1 | KGS 87.35 |
| USD 5 | KGS 436.75 |
| USD 10 | KGS 873.5 |
| USD 20 | KGS 1,747 |
| USD 50 | KGS 4,367.5 |
| USD 100 | KGS 8,735 |
| USD 250 | KGS 21,837.5 |
| USD 500 | KGS 43,675 |
| USD 1,000 | KGS 87,350 |
| USD 2,000 | KGS 174,700 |
| USD 5,000 | KGS 436,750 |
| USD 10,000 | KGS 873,500 |
Kyrgyz som — KGS (с) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| KGS 1 | USD 0.0114 |
| KGS 5 | USD 0.0572 |
| KGS 10 | USD 0.1145 |
| KGS 20 | USD 0.229 |
| KGS 50 | USD 0.5724 |
| KGS 100 | USD 1.14 |
| KGS 250 | USD 2.86 |
| KGS 500 | USD 5.72 |
| KGS 1,000 | USD 11.45 |
| KGS 2,000 | USD 22.90 |
| KGS 5,000 | USD 57.24 |
| KGS 10,000 | USD 114.48 |