In Other Regions
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
Best bank offers, NBKR official rate and 60‑month trends
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
87.4 с for 1 US Dollar Rate updated 1 hour ago | ||
87.4 с for 1 US Dollar Rate updated 1 hour ago | ||
87.35 с for 1 US Dollar Rate updated 1 hour ago | ||
Best rate for buying | ||
85.3 с for 1 US Dollar Rate updated 1 hour ago | ||
87.2 с for 1 US Dollar Rate updated 1 hour ago |
Detailed information about the rate across all banks
Rate Calculator
87.5 с for 1 US Dollar Rate updated 1 hour ago |
Exchange rate change chart
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
0.16 с for 1 Kazakhstani Tenge Rate updated 1 hour ago | ||
0.155 с for 1 Kazakhstani Tenge Rate updated 1 hour ago | ||
0.15 с for 1 Kazakhstani Tenge Rate updated 1 hour ago | ||
Best rate for buying | ||
0.165 с for 1 Kazakhstani Tenge Rate updated 1 hour ago | ||
0.165 с for 1 Kazakhstani Tenge Rate updated 1 hour ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
0.166 с for 1 Kazakhstani Tenge Rate updated 1 hour ago |
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
102.3 с for 1 Euro Rate updated 1 hour ago | ||
102.2 с for 1 Euro Rate updated 1 hour ago | ||
102.2 с for 1 Euro Rate updated 1 hour ago | ||
Best rate for buying | ||
92.7 с for 1 Euro Rate updated 1 hour ago | ||
99.7 с for 1 Euro Rate updated 1 hour ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
101.6 с for 1 Euro Rate updated 1 hour ago |
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
11.918 с for 1 Chinese Yuan Rate updated 1 hour ago | ||
11.6 с for 1 Chinese Yuan Rate updated 1 hour ago | ||
Best rate for buying | ||
12.53 с for 1 Chinese Yuan Rate updated 1 hour ago | ||
12.6 с for 1 Chinese Yuan Rate updated 1 hour ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
Rate | Bank | Actions |
---|---|---|
Best rate for selling | ||
1.1 с for 1 Russian Ruble Rate updated 1 hour ago | ||
1.04 с for 1 Russian Ruble Rate updated 1 hour ago | ||
1.036 с for 1 Russian Ruble Rate updated 1 hour ago | ||
Best rate for buying | ||
0.97 с for 1 Russian Ruble Rate updated 1 hour ago | ||
1.05 с for 1 Russian Ruble Rate updated 1 hour ago |
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
1.05 с for 1 Russian Ruble Rate updated 1 hour ago |