We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
Best bank offers, NBKR official rate and 60‑month trends
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
1.13 с for 1 Russian Ruble Rate updated 2 hours ago | ||
1.13 с for 1 Russian Ruble Rate updated 2 hours ago | ||
1.125 с for 1 Russian Ruble Rate updated 2 hours ago | ||
| Best rate for buying | ||
1.1 с for 1 Russian Ruble Rate updated 2 hours ago | ||
1.15 с for 1 Russian Ruble Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.173 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
0.17 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
0.17 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
| Best rate for buying | ||
0.18 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
0.18 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
12.4 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
12.296 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
| Best rate for buying | ||
12.898 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
13 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
87.45 с for 1 US Dollar Rate updated 2 hours ago | ||
87.4 с for 1 US Dollar Rate updated 2 hours ago | ||
87.4 с for 1 US Dollar Rate updated 2 hours ago | ||
| Best rate for buying | ||
87.2 с for 1 US Dollar Rate updated 2 hours ago | ||
87.5 с for 1 US Dollar Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
102.8 с for 1 Euro Rate updated 2 hours ago | ||
102.8 с for 1 Euro Rate updated 2 hours ago | ||
102.7 с for 1 Euro Rate updated 2 hours ago | ||
| Best rate for buying | ||
99.7 с for 1 Euro Rate updated 2 hours ago | ||
103.5 с for 1 Euro Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
1.15 с for 1 Russian Ruble Rate updated 2 hours ago |
Exchange rate change chart
0.18 с for 1 Kazakhstani Tenge Rate updated 2 hours ago |
87.7 с for 1 US Dollar Rate updated 2 hours ago |
103.5 с for 1 Euro Rate updated 2 hours ago |