In Other Regions
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
| Rate | Bank | Actions | 
|---|---|---|
| Best rate for selling | ||
| 101 с for 1 Euro Rate updated 2 hours ago | ||
| 100.9 с for 1 Euro Rate updated 2 hours ago | ||
| 100.8 с for 1 Euro Rate updated 2 hours ago | ||
| Best rate for buying | ||
| 99.7 с for 1 Euro Rate updated 2 hours ago | ||
| 101.2 с for 1 Euro Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions | 
|---|---|---|
| Best rate for selling | ||
| 0.17 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
| 0.159 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
| 0.155 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
| Best rate for buying | ||
| 0.163 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
| 0.166 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions | 
|---|---|---|
| Best rate for selling | ||
| 12 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
| 11.8 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
| Best rate for buying | ||
| 12.53 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
| 12.8 с for 1 Chinese Yuan Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions | 
|---|---|---|
| Best rate for selling | ||
| 87.4 с for 1 US Dollar Rate updated 2 hours ago | ||
| 87.4 с for 1 US Dollar Rate updated 2 hours ago | ||
| 87.3 с for 1 US Dollar Rate updated 2 hours ago | ||
| Best rate for buying | ||
| 87.2 с for 1 US Dollar Rate updated 2 hours ago | ||
| 87.5 с for 1 US Dollar Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| 101.2 с for 1 Euro Rate updated 2 hours ago | 
Exchange rate change chart
| 0.168 с for 1 Kazakhstani Tenge Rate updated 2 hours ago | 
| 87.6 с for 1 US Dollar Rate updated 2 hours ago | 
Best bank offers, NBKR official rate and 60‑month trends
| Rate | Bank | Actions | 
|---|---|---|
| Best rate for selling | ||
| 1.081 с for 1 Russian Ruble Rate updated 2 hours ago | ||
| 1.08 с for 1 Russian Ruble Rate updated 2 hours ago | ||
| 1.076 с for 1 Russian Ruble Rate updated 2 hours ago | ||
| Best rate for buying | ||
| 1.09 с for 1 Russian Ruble Rate updated 2 hours ago | ||
| 1.095 с for 1 Russian Ruble Rate updated 2 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| 1.095 с for 1 Russian Ruble Rate updated 2 hours ago |