FinanceCreditBank · USD/KGS
USD exchange rate at FinanceCreditBank
Current USD to KGS exchange rate at FinanceCreditBank: buy and sell rates, calculator, recent history, and central bank comparison.
Bank buys
87.3с
for 1 US Dollar
Market average: 87.29 с
Bank sells
87.7с
for 1 US Dollar
Market average: 87.78 с
- Updated
- May 12, 03:31 PM
- Spread
- 0.4 с
- Data source
- FinanceCreditBank
Recent bank rate history
| Date | Bank buys | Bank sells |
|---|---|---|
| 87.31 с | 87.73 с | |
| 87.35 с | 87.8 с | |
| 87.35 с | 87.8 с | |
| — | — | |
| 87.35 с | 87.8 с | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
Rate Calculator
Official rate: 87.7 с for 1 US Dollar
$
с
Convert US Dollar (USD) to Kyrgyz som (KGS)
US Dollar — USD ($) → Kyrgyz som — KGS (с)
| Amount | Conversion |
|---|---|
| 1 USD | 87.7 KGS |
| 5 USD | 438.5 KGS |
| 10 USD | 877 KGS |
| 20 USD | 1,754 KGS |
| 50 USD | 4,385 KGS |
| 100 USD | 8,770 KGS |
| 250 USD | 21,925 KGS |
| 500 USD | 43,850 KGS |
| 1,000 USD | 87,700 KGS |
| 2,000 USD | 175,400 KGS |
| 5,000 USD | 438,500 KGS |
| 10,000 USD | 877,000 KGS |
Kyrgyz som — KGS (с) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 KGS | 0.01 USD |
| 5 KGS | 0.06 USD |
| 10 KGS | 0.11 USD |
| 20 KGS | 0.23 USD |
| 50 KGS | 0.57 USD |
| 100 KGS | 1.14 USD |
| 250 KGS | 2.85 USD |
| 500 KGS | 5.70 USD |
| 1,000 KGS | 11.40 USD |
| 2,000 KGS | 22.81 USD |
| 5,000 KGS | 57.01 USD |
| 10,000 KGS | 114.03 USD |
Rate change chart
Comparison
- Bank buys
- Difference from official rate: -0.15 с
- Difference from market average: 0.01 с
- Bank sells
- Difference from official rate: 0.25 с
- Difference from market average: -0.08 с